Union Moving Company
Get more information on your move
- Full Moving Packing Service in Union, NJ
- Commercial Local Movers in Union, NJ
- Residential Local and Long Distance Movers in Union, NJ
Local Moves
in Berkeley Heights.
A local move is typically a move done within the same proximity of your current home. The move may be within the same city or to a neighboring city. A local move will not cross state lines. In most states, the contract charges are based on an hourly rate. Typically you will pay for time and materials. The pick-up and delivery are done the same day with exclusive truck and crew.
Interstate Moves in Berkeley Heights.
An interstate move is also referred to as a long distance move. This type of move involves crossing state lines. The charges for transportation are based specifically on the items you ship. There are also material charges for any supplies you may need from the moving company. The pick up and delivery are consolidated onto tractor-trailers for interstate shipments. As such, delivery times can vary.
| City: | Berkeley Heights | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07922 | ||
| County: | UNION | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Union: | CHESTNUT | TOWNLEY | UNION | UNION CENTER | |
||
| Population: | 12412 | ||
| White Population: | 11138 | ||
| Black Population: | 137 | ||
| Hispanic Population: | 482 | ||
| Asian Population | 962 | ||
| Hawaiian Population | 0 | ||
| Indian Population | 11 | ||
| Other Population | 81 | ||
| Male Population | 5910 | ||
| Female Population | 6502 | ||
| Avg. Households per Zip Code: | 4219 | ||
| Avg. House Value: | $314,400.00 | ||
| Avg. Income Per Household: | $105,056.00 | ||
| Persons Per Household: | 2.89 |




