Ewing Moving Company
Get more information on your move
- Full Moving Packing Service in Ewing, NJ
- Commercial Local Movers in Ewing, NJ
- Residential Local and Long Distance Movers in Ewing, NJ
Local Moves
in Trenton.
A local move is typically a move done within the same proximity of your current home. The move may be within the same city or to a neighboring city. A local move will not cross state lines. In most states, the contract charges are based on an hourly rate. Typically you will pay for time and materials. The pick-up and delivery are done the same day with exclusive truck and crew.
Interstate Moves in Trenton.
An interstate move is also referred to as a long distance move. This type of move involves crossing state lines. The charges for transportation are based specifically on the items you ship. There are also material charges for any supplies you may need from the moving company. The pick up and delivery are consolidated onto tractor-trailers for interstate shipments. As such, delivery times can vary.
| City: | Trenton | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08618 | ||
| County: | MERCER | ||
| Area Code(s): | |||
| Type of Postal Station: | Non Postal Community Name | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Trenton: | DIVISION OF REVENUE | EWING | EWING TOWNSHIP | EWING TWP | GROVEVILLE | HAMILTON | HAMILTON SQ | HAMILTON SQUARE | HAMILTON TOWNSHIP | HAMILTON TWP | MC GUIRE AFB | MC GUIRE AIR FORCE BASE | MERCERVILLE | N J INCOME TAX | N J STATE INCOME TAX | NJ INCOME TAX | ROBBINSVILLE | STATE INCOME TAX | STATE OF NJ MOTOR VEHICLES | STATE OF NJ MV | STATE OF NJ TAXATION DEPT | TRENTON | UPPR FREE TWP | WEST TRENTON | YARDVILLE | |
||
| Population: | 76411 | ||
| White Population: | 33438 | ||
| Black Population: | 37561 | ||
| Hispanic Population: | 5429 | ||
| Asian Population | 1109 | ||
| Hawaiian Population | 68 | ||
| Indian Population | 174 | ||
| Other Population | 2411 | ||
| Male Population | 36286 | ||
| Female Population | 40125 | ||
| Avg. Households per Zip Code: | 29524 | ||
| Avg. House Value: | $150,875.00 | ||
| Avg. Income Per Household: | $58,614.50 | ||
| Persons Per Household: | 2.57 |




